Electrical Projects
Sl. No. | Project Description | Client | Status |
---|---|---|---|
1 | Installation of 66/11kV substation Phase 9 Projects
|
COMPLETED | |
2 | Installation of 132/11KV substation at University South & 220kV GIS at DIS for GTC 371A/2010 Phase-10 Project | COMPLETED | |
3 | Installation of 132/66KV & 66/11 KV substation at Ezdan-5 and Gharafa Gulf Mall Energized.Phase-10 Project | COMPLETED | |
4 | Installation, Testing & Commissioning of 66/11kV substation
for Phase 8 Projects
|
COMPLETED | |
5 | Installation, Testing & Commissioning of 66/11kV substation at DSWMC project for | COMPLETED | |
6 | GTC/306/2009 Maintenance, Condition Monitoring & Overhauling Services for Primary S/S of Kahramaa, Doha, Qatar. | COMPLETED | |
7 | Testing & Commissioning of 22No.s of LV panels & 12 No.s of 1600kVA transformers at city centre Expansion project Phase-3 for Al-Habthoor Specom. | COMPLETED | |
8 | Installation of FOX & TSTU equipments manufactured by ABB Switzerland, for their Phase 7 Projects. | COMPLETED | |
9 | Erection works of container substations for Siemens India for their NDIA Projects. | COMPLETED | |
10 | Installation of substations for GTC 371/2010 Phase-10
Project.
|
COMPLETED | |
11 | Installation of 11kV cable support structures including laying & terminations of 11kV cables in Boulevard 1 S/S at Lusail. | COMPLETED | |
12 | Erection of Substation Electrical Equipment’s-Qatar Power Transmission System Expansion - Phase XI-S1 package.-New Port Super, MPCL & DNS | COMPLETED | |
13 | Erection of Substation Electrical Equipment’s-Qatar Power Transmission System Expansion - Phase XI-66/11kV Milahah Logistic Substation | COMPLETED | |
14 | Erection of Substation Electrical Equipment’s-Qatar Power Transmission System Expansion - Phase XI-66/11kV RAH-1 Substation | COMPLETED | |
15 | To provide Feeder test reports and walk with QEWC EMD on all points of MOM 60 and close out | COMPLETED | |
16 | Erection & Pre-Commissioning of 11kV Network modification works | COMPLETED | |
17 | 33kV Redundancy for including Design, Procurement, Installation, Testing & Commissioning | COMPLETED | |
18 | Testing of Cable stability for QP | COMPLETED | |
19 | BDV Testing for 6 no.s 500kva Transformer for SGTP Project | COMPLETED | |
20 | STG2 AC Hi-Pot Testing for RAF B2 | COMPLETED | |
21 | Erection of Substation Electrical Equipment’s-Qatar Power Transmission System Expansion - Phase XI- Grand Hamad Avenue Substation | NCC | COMPLETED |
22 | Qatar Umm Al Houl Independent Water & Power Plant Project-GIS Electrical & EHV Cable Laying Works | COMPLETED | |
23 | MV Panel installation & Cabling works at UDC (RO Plant) | COMPLETED | |
24 | Installation of VFD panels and allied works at Industrial Area Sewage Treatment Plant- ASHGHAL | COMPLETED | |
25 | Installation of Transformers & Oil Filtration works for
|
COMPLETED | |
26 | Qatar Umm Al Houl Independent Water & Power Plant RO Expansion Project- Transformer Installation, LSP, Electrical & EHV Cable Laying Works. | COMPLETED | |
27 | Electrical Installation Works Kahramaa Contract No: GTC /
735E / 2015- Qatar Power Transmission Expansion, Phase 13 -
Substation Package S-10 132/11kV Al Zubarah S/S 132/11kV Al Al Wajbah 2 S/S |
ONGOING |